Software engineer who designs, builds, and deploys scalable full-stack and backend systems using Java / Spring Boot, Node.js, and Python. Experienced in applied machine learning, containerized deployments (Docker, AWS ECS, Azure App Service), and zero-defect engineering backed by automated unit and integration testing.
| Domain | Skills & Technologies | Practical Evidence / Proven Usage |
|---|---|---|
| Backend & Microservices | Java, Spring Boot, Spring Data JPA, Hibernate, Node.js, Express.js, REST APIs | Production REST APIs with Domain-Driven Design (DDD), DTO projections, Bean Validation, and 50+ live e2e test transactions. |
| Programming Languages | Java, Python, JavaScript, C++, SQL, Dart, PHP, HTML5/CSS3 | Enterprise Java backends, C++ algorithmic logic, Python ML/data pipelines, Dart/Flutter mobile screens. |
| Applied AI & ML | scikit-learn, Pandas, Supervised ML (Regularized Linear Regression), Fallback Inference, NLP | Predictive completion-time engine with 4-tier fallback inference; multi-domain conversational AI across 200+ sessions. |
| Robotics & Spatial AI | Sensor Fusion, CoppeliaSim, Dijkstra Pathfinding, Bayesian Modeling | Autonomous agent achieving 92% mission completion rate across stochastic disaster simulations. |
| Databases & Cloud | MySQL, MongoDB, Firebase, Cloudflare D1/R2, Docker, AWS (ECS), Azure App Service | ACID transactional MySQL writes, Docker Compose containerization, zero-downtime CI/CD deployment. |
| Workflow Automation | Python Pandas, Excel API, Google Sheets API, JS Triggers | Automated inventory reconciliation (saving 3+ hrs/week) and real-time sales dashboards. |
| Mobile Development | Flutter, Dart, Android SDK, Firebase Auth | Cross-platform UI screens, mobile form validation, state management, and API connections. |
| Service Domain | Hourly Rate | Fixed Milestone Example | Approx. INR (₹) |
|---|---|---|---|
| Backend & REST APIs | $12 – $20 / hr | $100 – $400 | ₹8,800 – ₹35,200 |
| Python Automation & ETL | $15 – $25 / hr | $120 – $450 | ₹10,500 – ₹39,600 |
| Machine Learning Prototype | $15 – $25 / hr | $150 – $500 | ₹13,200 – ₹44,000 |
| Mobile App Feature (Flutter) | $12 – $20 / hr | $150 – $500 | ₹13,200 – ₹44,000 |
Manav Amin • Developer Portfolio & Skill Verification Matrix • Updated October 2026